http://openseti.org/Docs/NewSETI_MT_LAKI.pdf
THE "LOCAL SETI" by MASSIMO TEODORANI, Ph.D.
http://openseti.org/Docs/NewSETI_MT_LAKI.pdf
Posted by Milton Labels: Papers at 8:07 AM 0 comments
RUSSIAN “STEALTH” TECHNOLOGY

Russia has developed a different technology than the American one to make “stealth” their military airplanes, that is, that they could not be detected by radar.
For that purpose, the Russians use a ionic plasma screen.
In a statement opportunely made to the press by Anatoly Koroteyev, director of the Keldysh Research Center, he said that the technology of plasma screen could be used in any kind of vehicle –from cars to airplanes— but it works better at high altitudes and that is why it is used by the Air Force.
Koroteyev explained that differently to the American technology that deflects the radar waves, this new technology completely disperse them using the plasma screen created by a mobile plasma generator.
The generator is small and light. It weighs less than 100kg and consumes little more than several dozen kW of power. The instrument emits powerful electron beams that ionize the air around the aircraft effectively creating a plasma cloud around it.
The Russian scientist said that initially the generator disrupted the work of on-board electronic systems and prevented radio communication but that those problems have been overcome.
Koroteyev said that the new technology can be used in any kind of aircraft, including the older ones and that it is radically cheaper than the technology employed by U.S. stealth planes while being just as effective, if not even more.
This new technology would allow the Russian airplanes to be better than the US models in their flight and combat capabilities — as the use of the plasma screen makes it unnecessary to alter the shape of the aircraft.
Russia also waits that fifth-generation engines would be created by 2010.
Posted by Milton Labels: Air and space technology at 4:12 PM 0 comments
TECNOLOGÍA “STEALTH” RUSA

Rusia ha elaborado una tecnología diferente a la estadounidense para lograr que sus aviones militares tengan caracteristicas “stealth”, --furtivos— en otras palabras, que no puedan ser detectados por radar.
Para ello, los científicos rusos utilizan una pantalla de plasma iónico.
En declaraciones oportunamente efectuadas a la prensa, Anatoly Koroteyev, director del Centro de Investigaciones Keldysh dijo que la tecnología de plantalla de plasma se puede usar en cualquier vehículo –desde automóviles hasta aviones de combate. No obstante –añadió-- es más efectiva a grandes alturas y por eso es utilizada por la Fuerza Aérea.
Koroteyev explicó que la nueva tecnología, a diferencia de la estadounidense que desvía las ondas de radar, las dispersa completamente mediante una pantalla de plasma creada por un generador de plasma portátil.
El generador es pequeño y liviano. Pesa menos de 100 kilogramos y usa poco más de unas decenas de kilovatios. El instrumento emite poderosos haces de electrones que ionizan el aire alrededor del avión creando de manera efectiva una nube de plasma en torno al mismo.
El científico ruso añadió que inicialmente el generador de plasma interrumpía el funcionamiento de los sistemas electrónicos abordo e impedía las comunicaciones de radio, pero esos problemas han sido superados.
Koroteyev dijo que la nueva tecnología se puede usar en cualquier tipo de avión, incluyendo modelos más antiguos y que es radicalmente mucho más barata que la tecnología empleada por Estados Unidos, siendo tanto o más efectiva.
Esta nueva tecnología permitiría que los aviones rusos tengan mejores características de vuelo y capacidad de combate que los aviones estadounidenses, ya que sus formas no tienen que ser alteradas para lograr el efecto “stealth”.
Rusia además, espera estrenar aviones con motores de quinta generación, en 2010.
Posted by Milton Labels: Air and space technology at 4:05 PM 0 comments
THE PERUVIAN METEORITE
Posted by Gonzalo Labels: Papers at 11:07 AM 0 comments
LA NOTICIA ASTRONÓMICA DEL MOMENTO – El mecanismo de las Auroras

Reconexión de la Cola Desata Subtormenta
1 IGPP/ESS, UCLA, Los Angeles, CA, USA.
2 Space Sciences Laboratory, University of California at Berkeley, CA, USA.
3 Code 674, NASA/GSFC, Greenbelt, MD, USA.
4 TUBS, Braunschweig, D-38106, Germany.
5 Department of Physics and Astronomy, University of Calgary, Calgary, Canada.
6 Department of Physics, University of Alberta, Edmonton, Alberta, Canada.
7 Space Science Center, University of New Hampshire, Durham, NH, USA.
* La correspondencia debe ser enviada a: Vassilis Angelopoulos, e-mail: vassilis@ucla.edu
Posted by Milton Labels: Papers at 3:39 PM 0 comments
ASTRONOMICAL BREAKING NEWS – Auroral mechanism

Tail Reconnection Triggering Substorm Onset
1 IGPP/ESS, UCLA, Los Angeles, CA, USA.
2 Space Sciences Laboratory, University of California at Berkeley, CA, USA.
3 Code 674, NASA/GSFC, Greenbelt, MD, USA.
4 TUBS, Braunschweig, D-38106, Germany.
5 Department of Physics and Astronomy, University of Calgary, Calgary, Canada.
6 Department of Physics, University of Alberta, Edmonton, Alberta, Canada.
7 Space Science Center, University of New Hampshire, Durham, NH, USA.
Posted by Milton Labels: Papers at 3:32 PM 0 comments
ESTUDIO COMPARATIVO DE FENÓMENOS LUMINOSOS ANÓMALOS (F.L.A.)
LUGAR | FORMA | COLORES | COMPORTAMIENTO | DETALLES | ||||
ANSON, Abilene, TEXAS. | No descrita. | Luz blanca grande y brillante que se divide en 2 o 3 luces de todos los colores. | Zigzagueando, desapareció lanzando a unos 3 a 6 metros por sobre nuestras cabezas, flotando de lado a lado, avanzando y retrocediendo. | Pequeño pueblo. Camino de tierra cerca de cementerio. | ||||
BELFAST, VA, Clinch Mountain. | Esfera. | Azul-blanco. | Se mantuvo flotando detrás del automóvil y lo siguió a más de 80 kmph. | Dos antiguos cementerios. Desde que se construyó una carretera de 4 manos las observaciones cesaron. | ||||
BINGHAM, Dillon. Carolina del Sur. | No descrita. | Blanco dividiéndose en diferentes colores. | Vista a un metro de distancia, la temperatura baja drásticamente cuando se ve el fenómeno. Si se le efectúan disparos, se divide y desaparece. | Camino de tierra que conduce a un bosque. | ||||
BRAGG, Reserva Nacional Big Thicket. | Esfera hasta de 15 metros de diámetro. | Cambia de amarillo a blanco y a rojo a medida que se aproxima al observador. | Avanza y retrocede, danza entre los árboles, pasa cerca por encima de los vehículos. | Camino de tierra. Han habido vías férreas. | ||||
BROWN MOUNTAIN, Carolina del Norte. | Esfera. | Rojo, azul, verde o blanco. | Desaparece al aproximársele. Aparecen al anochecer, inicialmente un metro a 3 metros sobre el suelo, se elevan hasta 30 o 40 metros y permanecen allí por unos minutos, luego descienden y se apagan. | En los topes de las montañas, menos de un kilómetro de distancia. | ||||
COGDELL, Georgia al Sur. GA. | No descrita. | No se describe. | Siguió un vehículo por kilómetros y luego desapareció abruptamente. | Final de un camino paralelo a viejas vías de ferrocarril. | ||||
COHOKE, West Point, VA. | Luz puntual. | Amarillo. | Se desplaza a lo largo de vías de ferrocarril. Se abre delante del observador y se reúne detrás, o desaparece delante y vuelva a aparecer detrás del observador. | Vías de ferrocarril. | ||||
CROSSET, Arkansas. | Esfera de 60 a 75 centímetros de diámetro. | Blanco semi-opaco, azul, verde amarillento. | A menudo se desplaza a lo largo de las vías, a veces hacia el observador, cambia de tamaño, se va al bosque y retorna balanceándose. Tiende a aparecer cuando se está por producir un cambio en el tiempo, cuando las condiciones meteorológicas se encaminan hacia un cielo cubierto. | Cerca de viejas vías férreas. Las vías fueron sacadas hace mucho tiempo. | ||||
DOVER, Arkansas. Valle en las montañas Ozarks. | No descrita. | Todos los colores, puede aún iluminar todo el valle. Blanco brillante, algunas rojas. | Parpadea y oscila. | Valle. Posibles minas de plata alrededor de Dover. | ||||
GURDON, Arkansas. | No descrita. Probablemente esférica. | Blanco, azul y a veces naranjo-amarillo. | Sin datos. | Sin datos. | ||||
HANSELL ROAD, Condado de Bucks, PA. | Haz de luz, cilindro de 2 metros de altura. | Verdes y rojos. | En los bosques, próximas a un camino, balanceándose, flotan y caen y se divide sobre el camino como lo haría una gota de un líquido. Visto a 15 metros de distancia, serpenteando entre los árboles, yendo hacia un automóvil y deteniéndose súbitamente. | Camino en medio de bosques. | ||||
HORNET, Missouri. Montañas Ozark. | Esfera o forma de diamante. | Amarillo-naranjo. También rojo, verde y azul. A veces varios. | Se desplaza hacia el Este a lo largo del camino, a veces a gran velocidad. Brincando, bamboleándose, rotando, moviéndose en arcos. Evita a cualquiera que se le aproxime. Desaparece frente a una persona y reaparece por detrás. Se siente calor cuando se está cerca. | Sin datos. | ||||
MACO, Oeste de Wilmington. Carolina del Norte. | No descrita. | Blanco a verde a rojo. | Un hombre se paró en medio de la vía a medida que la luz se aproximaba. A una distancia de metro y medio desapareció y reapareció detrás de él. | Vías férreas. El desarrollo del área en años recientes ha eliminado la fuente de la luz. | ||||
MARFA, Texas. | Pelota de básquetbol. Discos pequeños que brillan. | Amarillo, blanco, rojo o azulado. Disco central naranjo con un borde de débiles luces azules. | Aparecen al anochecer. Desaparecen si uno se aproxima cerca. Siguen a las personas en sus vehículos. Aparecen desde un grado o menos sobre el horizonte a varios grados de altura. Se mantienen por uso 15 segundos a un minuto y luego se desvanecen. Algunas se dividen en dos. | En torno a las montañas Chianti, formadas por capas superimpuestas de roca ígnea. Suelo reflectivo. Área geotérmicamente activa. | ||||
OLD BREWERY HILL, Le Seur, Minnesota. | Linterna. | Luz roja. | Bamboleándose sobre vías férreas. | Las vías del ferrocarril de Omaha pasan al sur del pueblo. | ||||
OXFORD, Ohio. | Luz como de motocicleta. | Blanco. | Sube y baja colinas. | Camino angosto, en una colina, recto y arbolado. Típico camino rural sin tráfico. | ||||
PAULDING, Watersmeet, Michigan. | Esfera, cambia de forma a octágono, a estrella de varias puntas, a diamante y nuevamente a esfera. | Cambia colores, blanco y rojo. Se divide en dos. Cambia de blanco a rojo a azul y un púrpura suave. Verde y púrpura. | Avanza y retrocede sobre vía férrea, aparece y desaparece. Llegó a 30 metros de observadores. La luz flota sobre líneas de energía eléctrica. Gente que se aproximó con un automóvil no vió nada, otras personas dijeron que la luz había estado haciendo círculos sobre el vehículo. Cuanto más ruido hay, menos aparece. | Vías férreas. Desde que el Estado ensanchó la autopista 74/76 la luz se ve muy raras veces. La autopista va paralela a la vías de ferrocarril. | ||||
SCUGOG ISLAND, Ontario, Canada. | Luz como de motocicleta. | Blanca al acercarse, roja al irse. | Sube y baja como rebotando en el terreno. Se ve venir como una luz blanca, y al irse es una roja que emite destellos. El fenómeno se repite cada minuto. Se ve desde la hora 23 a las 2 de la madrugada. | Gran isla en el Lago Scugog. La luz aparece en un campo de un granjero, ubicado al final de un camino de tierra. | ||||
SENATH, Missouri. | No descrita. | Blanco brillante. Cambia de colores. | Se aproxima a automóviles o los sigue. Ilumina todo el capó de un auto. Se mueve rápido. | A lo largo de una vía férrea abandonada. | ||||
SAINT LOUIS, SK, Canada. | Círcular, triangular. | Blanco y rojo (a veces naranjo y amarillo). | Se inicia como una tenue luz blanca que se vuelve más brillante y más grande. Después de alcanzar un pico de brillo, rápidamente desaparece y se sustituye por una luz roja no más de un punto. | Antiguas vías de ferrocarril. Hay un río subterráneo. La luz brilla sólo para el Norte. | ||||
SURRENCY, Georgia. | Esfera. | Amarillo brillante. | Desaparece al aproximársele. | Se da a lo largo de las vías de tren de la línea Macon-Brunswick. Anomalía geológica en las profundidades del pueblo, descubierta en 1985, conocida como "Surrency Bright Spot", "brillante" porque refleja una cantidad de ondas de radio mayor de lo normal. | ||||
HESSDALEN, Holtalen, Noruega. | Esferas de luz, diámetro 1 a 10 metros. Luces débiles que pulsan regularmente. Destellos puntuales. Tres luces en formación triangular moviéndose juntas. Flecha. Cuadrado. | Preferentemente blanco o blanco-amarillento. También naranjo, rojo, verde y azul. Intensas luces blancas que pulsan irregularmente. Luces débiles que pulsan cambiando de colores: blanco, rojo, verde. Azul. Puntos que emiten destellos blancos, azules o naranjo. Destellos difusos de color blanco. Tres luces que se mueven al unísono, que son puntos dispuestos en configuración geométrica con colores blanco-amarillento. Pequeña luz estacionaria en el bosque, blanco-amarilla. | El fenómeno comenzó a ser denunciado en 1981. Las luces se pueden medir, reflejan ondas de radar, producen perturbaciones magnéticas locales y causan inexplicables señales de radio como picos en Alta Frecuencia y Muy Alta Frecuencia. El fenómeno luminoso no se caracteriza por direcciones preferenciales pero se presenta uniformemente distribuido al azar en el cielo. Algunas luces estructuradas coexisten con otras, de formas particulares. Las luces que pulsan aumentaron el ritmo de su pulso cuando se les apuntó con un rayo láser. | Valle en medio de una región montañosa. Cerca del río Hesja. Presencia de cobre en el área. | ||||
VICTORIA, Entre Ríos. Argentina. | Punto luminoso que se expande de tamaño y se multiplica en otras luces. | Inicial luz blanca puntual que se agranda, cambia de color y se multiplica en otras (hasta 10 o 15). También luces pequeñas de colores rojo-anaranjado, amarillo y también verde fosforescente y azul eléctrico. | Hay luces que efectúan movimientos erráticos en zig-zag en todas direcciones y a gran velocidad. Otras se mueven en línea recta, van y vienen e incrementan en forma sustantiva su intensidad cuando llegan a los extremos de su recorrido. Si alguien se les aproxima ve van a toda velocidad, otras se apagan. Otras luces de colores han realizado su recorrido entre un grupo de observadores afectando las cámaras de video (indicador de fecha y hora se corre solo o la cámara se apaga). Estas luces de colores han sido vistas a menos de un metro de distancia. Otras de tamaños mayores, a distancia mínima de 30 metros. Hay horas definidas para verlas: 19, 21, y 2 de la madrugada. La temperatura ambiente no cambia con la aparición de las luces pero en una circunstancia, el grupo observador veía una luz mientras quienes estaban en el lugar donde tendría que estar la luz no veían nada, pero sentían intenso calor.Se han constatado alteraciones del campo eléctrico y electromagnético en Laguna del Pescado. | Sobre la Laguna del Pescado (S-SO) en la Laguna Grande (NE-E) y frente al Cerro de la Matanza, a 5 kmts. de la ciudad (E) y a 700 o 1.000 metros de distancia, desde el puesto de observación. Sobre lagunas y bañados. Entre arboledas en zona de eucaliptus. |
Posted by Milton Labels: Unusual phenomena at 6:15 PM 0 comments
COMPARATIVE STUDY OF "ANOMALOUS LUMINOUS PHENOMENA"
PLACE | SHAPE | COLORS | PERFORMANCE | FEATURES | ||||
ANSON, Abilene, TX. | No description. | White light big and bright, splitting in 2 or 3 lights of all colors. | Zig-zagging, disappeared dancing about 10-20 feet above heads – floating side to side, back and forth. | Small town. Dirt road near cemetery. | ||||
BELFAST, VA, Clinch Mountain. | Ball. | Blue-white. | Hovering behind a car and following it at more than 50 mph. | 2 very old graveyards – since the building of a 4 lane highway the sightings ceased. | ||||
BINGHAM, Dillon. South Carolina. | No info. | White – splitting in different colors. | Seen at 3 feet away, temperature drop drastically when seeing if shot it splits and disappears. | Dirt road that leads to woods. | ||||
BRAGG, Big Thicket National Preserve. | Ball, up to 15 metres of diameter. | Changes from yellow to white to red as it approaches the observer. | Sway back and forth, dances through trees, skims above cars. | Dirt road, there have been railroad tracks. | ||||
BROWN MOUNTAIN, North Carolina. | Ball. | Red, blue, green or white.. | Disappear if someone is approaching. They appear at dusk, initially one meter to 3 meters above the ground, rising up to 30 or 40 meters and remains there for a few minutes, then descend and shut down. | In the top of the mountains, less than a kilometre away. | ||||
COGDELL, South Georgia. GA. | No info. | No info. | Follow a vehicle for miles, then disappears abruptly. | Dead end road parallel to old train tracks. | ||||
COHOKE, West Point, VA. | Light. | Yellow. | It moves along railroad tracks. It opens in front of the observer and meets behind, or disappears to reappear in front of and behind the observer. | Railroad tracks. | ||||
CROSSET, Arkansas. | Ball 2 to 2 ½ feet in diameter. | White, semi-opaque/blue, yellowish green. | Often moves along the tracks, sometimes comes toward the observer – changes sizes, goes to the woods and comes back swinging – it tends to show when there is a weather change coming on, usually when it is heading to overcast. | Nearby old railroad tracks. The traks were long ago taken up. | ||||
DOVER, Arkansas. Valley in the Ozarks. | No info. | All colors, it can even light up the whole valley / bright white, some red. | It flickers and sways. | Valley. Possible silver mines around Dover. | ||||
GURDON, Arkansas. | No info. Probably ball. | White, blue and sometimes orange-yellow. | No info. | No info. | ||||
HANSELL ROAD, Bucks County, Pennsylvania. | Beam of light – tall cylinder of 6 feet. | Green and red lights. | In the woods, next to a road, swinging, hover and drop and split on the road like a drop of liquid would do. Seen at 50 feet of distance – slithering in the woods, going to a car and stopping suddenly. | Road in the middle of woods. | ||||
HORNET, Missouri. Ozark Mountains. | Ball or diamond shaped. | Yellow/orange. Also red, green and blue. Sometimes many. | Travels eastward down the road, sometimes at great speed. Hopping, swaying, spinning, moving in arcs. Avoid anyone who approaches it. Disappears in front of a person and behind. Heat felt when near. | No info. | ||||
MACO, West of Wilmington. North Carolina. | No info. | White to green to red. | A man was standing in the middle of the track as the light was coming. At a distance of 5 feet it went out and then reappeared behind him. | Railroad tracks. Development in recent years has eliminated the source of the light. | ||||
MARFA, TX. | Basketball. Small glowing discs. | Yellow, white, red or bluish. Orange central disc with a border of faint blue lights. | Appear at dusk. Disappear when approached closely. Follow people or cars. They appear from a degree or less above the horizon to several degrees. Keep showing for 15 seconds to a minute and fade. Some of them split into other two. | Around Chinati Mountains, formed of superimposed flows of igneous rock – Reflective soil. Area geo-thermally active. | ||||
OLD BREWERY HILL, Le Seur, Minnesota. | Lantern. | Red light. | Bobbing on railroad tracks. | Omaha railroad tracks south of the town. | ||||
OXFORD, Ohio. | Light like of a motorcycle. | White. | Up and down hills. | Narrow road, on a hill, straight and trees. Typical rural road without traffic. | ||||
PAULDING, Watersmeet, Michigan. | Ball, change shape to octagon, multiple pointed star, diamond shape and again to round. | Changes colors, white and red. Split into two. Changed from white to red to blue and a light purple. Green and purple. | Goes back and forth along a railroad track, appears and disappears. Came 100 ft. from observers. Light floating over power lines. Approached by people on a car they saw nothing, other people said the light have been circling around the car. Very sensitive to sound. More sound less appears. | Railroad tracks. Since the State widened Highway 74/76 the light is now rarely seen. The highway goes parallel to the railroad tracks. | ||||
SCUGOG ISLAND, Ontario, Canada. | Light like of a motorcycle. | White when approaching, red to leave. | Bounces up and down on the ground. It looks like a white light that come and go and emits a red flare. The phenomenon is repeated every minute. You can see from time 23 to 2 am. | Great island on Lake Scugog. The light appears in a field of a farmer, located at the end of a dirt road. | ||||
SENATH, Missouri. | No info. | Bright white. Change colors. | Approaches to cars or follow them. Illuminates all the hood of a car. Moves fast. | Along an abandoned railroad. | ||||
SAINT LOUIS, SK, Canada. | Circular, triangular. | White and red (also orange and yellow). | It starts as a faint white light that becomes brighter and bigger. After reaching a peak of brightness, it quickly vanishes and is replaced by a red light no more than a pinpoint. | Old railroad track. There is an underground river. The light only shines to the North. | ||||
SURRENCY, Georgia. | Ball. | Bright yellow. | Disappear if someone is approaching. | It goes along the railroad tracks of the line Macon-Brunswick. Geological anomaly in the depths of the village, discovered in 1985, known as "Surrency Bright Spot," "brilliant" because it reflects a number of radio waves higher than normal. | ||||
HESSDALEN, Holtalen, Norway. | Balls of light, diameter of 1 to 10 meters. Faint regularly pulsating lights. Point-like flashes. Three lights in triangular formation moving together. Arrow. Square. | Preferably white or white-yellow. Also orange, red, green and blue. Strong irregular pulsating white lights. Faint regularly pulsating lights changing colors: white, red, green, blue. Point-like flashes, white-blue and orange. Diffuse flashes of white color. Three co-moving lights in the sky (the "Triangle") which are point lights disposed in geometrical configuration with white-yellow colors. Small stationary light in the wood: white-yellow. | The phenomenon started to be reported in 1981. The lights are measurable, reflect radar waves, produced local magnetic perturbations and cause unexplained "spike-like" radio signals in the HF-VHF range. The luminous phenomenon is not characterized by preferential directions but it is uniformly and randomly distributed in the sky. Some unstructured lights co-exist with structured ones, of particular shapes. The pulsating lights increased the rate of their pulse when pointed by a laser beam. | Valley in the midst of a mountainous region. Near the Hesja river. | ||||
VICTORIA, Entre Ríos, Argentina. | An initial luminous point that expands itself and multiply in many lights. | Initial white point of light that increases its size, it changes color and multiplies in many lights (10 to 15). Also small red-orange, yellow phosphorescent green and electric blue lights. | There are lights that make erratic movements, zig-zagging in all directions at great speed. Some of them move straight and increase their size when they come to an end of their movement. If somebody approaches them they go away at great speed or disappear. Some colored lights have traversed a group of observers affecting the video cameras (date and time indicators run crazy, or the camera turns off by itself). These colored lights have been seen at a distance of a yard, and some of them bigger have been seen at a distance of 30 yards approximately. There are well defined hours to see them: 7pm, 9pm, and 2am. Temperature does not change with the presence of the lights but in one occasion, a group of observers saw a light meanwhile those who were at the place where the light was seen, did not see anything but experienced an intense heat. The electric and electromagnetic fields become affected on the Pescado’s Lake. | Over the waters of the Pescado’s Lake (South- South West) en over the Great Lake (North East-East)and in front of the Matanza Hill, 3 miles in the Eastern outskirts of the Victoria city and at 0.43 miles to 0.62 miles from the viewing point. Over lagoons and marshes in a wooded area of eucalyptus. |
Posted by Milton Labels: Unusual phenomena at 5:34 PM 0 comments
The lack of rationality, or the will to think in the extraordinary
But each time I find a scientist, or a technician, that confronted to witnesses that claim to have seen something for them unexplainable in the air, they directly conclude that what have been seen is a “ufo” with the connotation of something “not from this Earth”, that for me is absolutely nonsensical.
Why they do not apply rationality? Why they do not follow the Occam´s razor rule? Why to jump into extra-ordinary conclusions when there IS effectively the possibility that what have been seen –although strange as it could appear— highly probably is the product of human technology?
Why not to try honestly to search and find out what possible human technology experiment have been developed? What kind of secret project is in progress? What type of new UAV or airship could it be?
Of course it could take more time, and there is always the risk not to be able to find the answer. But at least is rational, is more intellectually honest than simply say “Oh, it was something fantastic. Nothing we know of our technology.”
Air and space technology is a field in permanent development, very dynamic. It is not something frozen or static. What we knew for sure until yesterday, could be history today.
The people who consider themselves to be “open minded” just because they are easily ready to ascribe to a technology “not of this Earth” something they can not immediately explain, really are very close minded. Because they do not consider even slightly the possibility that someone, somewhere, is trying to develop a new technology, and is testing it, flying it, and experimenting with it.
Regretfully, in the field of Ufology, irrationality continues to be the most outstanding note.
That is why we prefer to talk about Unusual Aerial Phenomena, and to use the reason to explain them.
Milton W. Hourcade – Virginia, July 12, 2008.
Posted by Milton Labels: Unusual phenomena at 11:47 AM 0 comments
La falta de racionalidad, o el deseo de pensar en lo extraordinario
Pero cada vez que ecuentro a un científico, o a un técnico, que confrontado por testigos que declaran haber visto algo para ellos inexplicable en el aire, concluye directamente que lo que se ha visto es un “ovni” con la connotación de algo “que no es de esta Tierra”, eso para mi es absolutamente un sinsentido.
¿Por qué no aplican la racionalidad? ¿Por qué no siguen la regla de la navaja de Occam? ¿Por qué saltar a conclusiones extra-ordinarias cuando efectivamente EXISTE la posibilidad de que lo que se ha visto –a pesar de lo extraño que pueda parecer— es altamente probable que sea el producto de tecnología humana?
¿Por qué no tratar honestamente de buscar y encontar qué posible experimento de tecnología humana se ha desarrollado? ¿Qué clase de proyecto secreto está procesándose? ¿Qué tipo de nuevo UAV o globo dirigible podria ser?
Por supuesto que puede llevar más tiempo, y siempre existe el riesgo de no poder hallar la respuesta. Pero al menos es racional, e intelectualmente más honesto que simplemente decir: “Oh, fue algo fantástico. Nada que conozcamos de nuestra tecnología”.
La tecnología aero-espacial es un campo en permanente desarrollo, muy dinámico. No es algo congelado o estático. Lo que supimos a ciencia cierta hasta ayer, puede ser historia hoy.
La gente que se considera de “mente abierta” simplemente porque está fácilmente lista a adscribir a una tecnología “no de esta Tierra” algo que no puede explicar inmediatamente, realmente es de mente muy cerrada. Porque no considera aún levemente, la posibilidad de que alguien, en algún lugar, esté tratando de desarrollar una nueva tecnología, y esté poniéndola a prueba, y volándola, y experimentando con ella.
Lamentablemente, en el campo de la Ovnilogía, la irracionalidad continúa siendo la nota más destacada.
Por ello es que preferimos hablar de Fenómenos Aéreos Inusuales, y usar la razón para procurar explicarlos.
Milton W. Hourcade – Virginia, 12 de Julio de 2008.
Posted by Milton Labels: Unusual phenomena at 11:43 AM 0 comments
U.A.P. / F.A.I.

WHAT IS THIS?
This photograph was taken by an inspector of power lines that was verifying that some of them have been stolen. The picture was taken on a cloudy day, between 11:30am to 12pm in a route between Macau and Guamaré, in Rio Grande do Norte, Brazil. No date specified. To the left of the picture there is an strange “object”.Can you venture an opinion about what could it be? (Picture sent by our member Mr. Kentaro Mori)
¿QUÉ ES ESTO?
Esta fotografía fue tomada por un inspector de cables de electricidad que estaba verificando que algunos de ellos habían sido robados. La foto fue tomada en un día nublado, entre las 11:30 y las 12 del mediodía, en una rute que une Macau y Guamaré, en Río Garnde do Norte, Brasil. No se especifica la fecha. A la izquierda de la foto hay un extraño “objeto”. ¿Puede alguien aventurar una opinión acerca de qué puede ser? (Foto enviada por nuestro miembro el Sr. Kentaro Mori)
Posted by Milton Labels: Unusual phenomena at 6:51 PM 1 comments
AN INCREDIBLE U.A.V.
Your sight is OK. You are not having hallucinations. It will be true and real. And of course, it is not the product of some presumed “extraterrestrial” technology.
Get the facts. Read this:
Aurora Odysseus UAV to Stay Aloft For Five Years on Solar Power
Aurora Flight Sciences has announced that it has been awarded a contract to develop a radical new aircraft that can stay aloft for up to five years. The Defense Advanced Research Projects Agency (DARPA) made the award under a program known as “Vulture”.
The objective of the Vulture program is to develop an aircraft capable of remaining on-station uninterrupted for over five years to perform intelligence, surveillance, reconnaissance (ISR), and communication missions over an area of interest. The technology challenges include development of energy management and reliability technologies capable of allowing the aircraft to operate continuously for such extended duration. Vulture, in effect, will be a re-taskable, persistent pseudo-satellite capability, in an aircraft package.
Aurora’s design is called “Odysseus”. The concept uses solar energy to power the aircraft during daylight, and stored solar energy to power the aircraft at night. The aircraft is designed to fly in the stratosphere throughout its mission.
Aurora foresees a broad range of potential applications once Odysseus has been proven. Prime among these are global climate change research, weather monitoring, and regional-scale telecommunications.
Once completed, the Vulture will have a 152.4 meters wingspan, will be able to lift itself to heights of 27,432 meters above ground and should stay into the Earth's atmosphere up to five years without requiring any maintenance or fueling. Additionally, the Vulture must carry a 454.5 kilograms payload and generate at least 5 kilowatts of electric power in order to remain operational at all time.
Source: http://news.softpedia.com/news/Vulture-UAV-to-Glide-in-the-Sky-for-5-Years-84144.shtml
Posted by Milton Labels: Air and space technology at 1:40 PM 0 comments
UN INCREÍBLE VEHÍCULO AÉREO NO-TRIPULADO
Su vista está bien. Ud. no tiene alucinaciones. Será algo verdadero y real. Y por supuesto, no es el producto de una presunta tecnología “extraterrestre”.
Entérese. Lea esto:
El Vehículo Aéreo No-Tripulado ODISEO permanecerá en el aire por cinco años usando energía solar.
La empresa Aurora Flight Sciences anunció que se le adjudicó un contrato para desarrollar un aparato aéreo radicalmente nuevo que pueda permanecer en el aire por hasta cinco años. La Agencia de Defensa para Proyectos de Investigación Avanzada (DARPA) de Estados Unidos, concedió la adjudicación bajo un programa conocido como “Vulture”.
El objetivo del progama Vulture es desarrollar un aparato aéreo capaz de permanecer a disposición durante cinco años para llevar a cabo labor de inteligencia, vigilancia, reconocimiento y misiones de comunicación sobre un área de interés. Los desafíos tecnológicos incluyen el desarrollo de tecnologías de administración de energía y confiabilidad capaces de permitir que el navío aéreo opere contínuamente por tal extensa duración. En realidad, Vulture, será un artefacto con la capacidad persistente de un pseudo-satélite, al que se le pueden modificar sus tareas, pero en un aparato aéreo.
El diseño de la empresa Aurora se llama “Odiseo”. El concepto utiliza energía solar para proveer de electricidad al aparato aéreo durante el día, y energía solar acumulada para mantener al aparato durante la noche. El aparato está diseñado para navegar en la estratósfera durante toda su misión.
Aurora prevé ana amplia gama de usos una vez que el Odiseo se haya probado. Principales entre ellos está la investigación sobre el cambio climático mundial, la vigilancia meteorológica, y telecomunicaicones a escala regional.
Fuente: http://www.nextenergynews.com/news1/next-energy-news4.25.08b.html
Una vez completado, el Vulture tendrá 152 metros con 40 de extensión de alas, y será capaz de elevarse a 27 mil 432 metros sobre la superdficie y podría permanecer en la atmósfera de la Tierra sin requerir ningún mantenimiento o combustible. A ello se agrega que el Vulture debe poder llevar una carga de 454 kilogramos y medios y generar por lo menos 5 kilovatios de electricidad a fin de mantenerse operacional todo el tiempo. Fuente: http://news.softpedia.com/news/Vulture-UAV-to-Glide-in-the-Sky-for-5-Years-84144.shtml
Posted by Milton Labels: Air and space technology at 1:38 PM 0 comments